电气参数 | |
Dimension | 14x9 mm Typ. |
Nominal Frequency | 20.00MHz |
Output Type | CMOS |
Output Load | 15pF |
Supply Voltage (Vcc) | 3.3V |
Power Consumption | 3.0 W Max. While Warm-Up 1.25 W Max. at Steady State |
Warm-up Time | 5 Minutes Typ. |
Initial Tolerance | ± 0.2 ppm Max. |
Operating Temperature Range | - 40 to + 85 ℃ |
Frequency Stability vs. Operating Temperature Range | ± 30 to ± 50 ppb Max. |
Frequency Stability vs. Load Variation | ± 10 ppb Max. for ± 5 % Variation |
Frequency Stability vs. Supply Voltage Variation | ± 10 ppb Max. for ± 5 % Variation |
Aging | <± 200 ppb / year |
Control Voltage Range (Vc) | 0 to 3.3 V |
Frequency Pulling Range | ±1.0 ppm Typ. |
Linearity | 10% Max. |
Voltage Reference | Option : 4V Typ. |
Phase Noise | 1Hz: < -65 dBc/Hz 100 Hz: < -115 dBc/Hz 10 kHz: < -145 dBc/HZ |
产品尺寸 | |